Sacred Heart Cathedral, Bendigo (IV51)
1904 Bishop & Son (London & Ipswich)
Specification
| 1904 Bishop & Son (London & Ipswich) | ||
| 1951 Hill, Norman & Beard (Australia) Pty Ltd | ||
| 1986-87 Australian Pipe Organs | ||
| 2025-6 Australian Pipe Organs | See note 1 below | |
| (I) Choir | ||
| Gedeckt | 8 | |
| Dulciana | 8 | |
| Gemshorn | 4 | |
| Nazard | 2 2/3 | |
| Harmonic Piccolo | 2 | |
| Tierce | 1 3/5 | |
| Nineteenth | 1 1/3 | |
| Twenty Second | 1 | |
| Clarinet | 8 | |
| Tremulant | ||
| Tuba | 8 | B |
| Swell to Choir | ||
| Solo to Choir | ||
| Divisional pistons | 8 | |
| (II) Great | ||
| Gontra Gamba | 16 | A |
| Open Diapason No. 1 | 8 | |
| Open Diapason No. 2 | 8 | |
| Clarabella | 8 | |
| Doppel Flute | 8 | |
| Principal | 4 | |
| Harmonic Flute | 4 | |
| Fifteenth | 2 | |
| Mixture IV | 15.19.22.26 | |
| Double Trumpet | 16 | |
| Trumpet | 8 | |
| Clarion | 4 | |
| Great & Ped Pistons Coupled | ||
| Choir to Great | ||
| Swell to Great | ||
| Solo to Great | ||
| Divisional pistons | 8 | |
| General pistons | 6 | |
| (III) Swell | ||
| Bourdon | 16 | |
| Violin Diapason | 8 | |
| Rohrflote | 8 | |
| Viola da Gamba | 8 | |
| Viol Celeste T.C. | 8 | |
| Principal | 4 | |
| Flautina | 2 | |
| Mixture III-IV | 15.19.22.26 | |
| Contra Fagotto | 16 | |
| Cornopean | 8 | |
| Oboe | 8 | |
| Clarion | 4 | |
| Swell Octave | ||
| Tremulant | ||
| Divisional pistons | 8 | |
| Pedal | ||
| Double Open Wood | 32 | |
| Open Wood | 16 | C |
| Violone | 16 | |
| Gamba | 16 | A |
| Bourdon | 16 | D |
| Octave | 8 | C |
| Principal | 8 | E |
| Flute | 8 | D |
| Fifteenth | 4 | E |
| Quartane II | 15.22 | |
| Contra Bombarde | 32 | F, 2010 |
| Bombarde | 16 | F, 2010 |
| Trombone | 16 | G |
| Trumpet | 8 | G |
| Bassoon | 4 | |
| Choir to Pedal | ||
| Great to Pedal | ||
| Swell to Pedal | ||
| Solo to Pedal | ||
| Solo | ||
| Tuba | 8 | B |
| Octave Tuba | 4 | B |
| Great Reeds to Solo | ||
| Divisional pistons | 4 | |
| Accessories | ||
| Reversible pistons | Great to Pedal | |
| Swell to Pedal | ||
| Swell to Great | ||
| Choir to Great | ||
| Toe pistons – Swell | 8 | |
| Toe pistons – Pedal | 8 | |
| Toe pistons – General | 4 | |
| Reversible toe pistons | Great to Pedal | |
| Notes | ||
| Compass: 61/30 | ||
| Console: detached | ||
| Note 1 – new: | Keyboards | |
| Swell front | ||
| Electric engines, Swell & Choir | ||
| Bellows, Great & Choir | ||
| Electric stop actions |
IN PROGRESS – Images of the organ, 2026 – IN PROGRESS





