Long Gully, Bendigo, Uniting Church (II/15)
1882 Alfred Fuller (Melbourne)
Specification
| 1882 Alfred Fuller (Melbourne) | ||
| 1904 B. C. Pentreath (a Bendigo engineer) – enlarged | ||
| 1982 S. J. Laurie Pipe Organs (Melbourne) – soundboard & pipework repairs | ||
| 2026 Australian Pipe Organs (Melbourne) – cleaning & sundry repairs | ||
| Great (CC-g4) | ||
| Open Diapason | 8 | |
| Clarabel | 8 | |
| Stop Diapason | 8 | |
| Principal | 4 | |
| Flute | 4 | |
| Twelfth | 2 2/3 | |
| Fifteenth | 2 | |
| Swell (CC-g4) | ||
| Open Diapason | 8 | |
| Gedacht TC | 8 | |
| Viol De Gamba TC | 8 | |
| Gemshorn | 4 | |
| Swabe Flute | 4 | |
| Piccolo | 2 | |
| Oboe | 8 | |
| Pedal(C-f1) | ||
| Bourdon | 16 | |
| Accessories | ||
| Couplers (on Swell jamb) | Great to Pedal | |
| Swell to Pedal | ||
| Swell to Great | ||
| Composition pedals | 3 to great | |
| 2 to Swell | ||
| Trigger Swell lever | ||
| Notes | ||
| Compass: 56/30 | ||
| Action: mechanical | ||
| Console: attached | ||
