St Augustine’s, Inglewood (II/14)
1898 George Fincham (Melbourne)
2025 Australian Pipe Organs – installation of prepared for rank
Specification
| (I) Great | ||
| Gt Open Diapason | 8 | |
| Gt Clarabella | 8 | |
| Dulciana | 8 | Stop label replaced |
| Gt Flute | 4 | |
| Gt Fifteenth | 2 | |
| (II) Swell | ||
| Sw Open Diapason | 8 | |
| Sw Stop Diapason | 8 | |
| Principal Sw | 4 | |
| Sw Piccolo | 2 | 1886 |
| Sw Mixture 19.22 | 2 Rks | |
| Sw Cornopean | 8 | |
| Sw Oboe | 8 | New 2025 |
| Pedal | ||
| Bourdon | 16 | |
| Swell to Pedals | ||
| Great to Pedals | ||
| Accessories | ||
| Swell pedal | Trigger | |
| Foot levers | 3 composition levers to Great | |
| Notes | ||
| Console: attached | ||
| Compass: 56/30 | ||
| Action: mechanical | ||
