St Kilian’s Church, Bendigo (II/25)
1872 Randebrock (Paderborn, Germany)
1981-2 Bellsham Pipe Organs (Perth) – full restoration
Specification
| (I) Unterwerk | (II) Hauptwerk | ||||||
| Geigen Principal | 8 | Bourdon | 16 | ||||
| Portunal | 8 | Principal | 8 | ||||
| Lieblich gedackt | 8 | Hohlflöte | 8 | ||||
| Fernflöte | 8 | Gedackt | 8 | ||||
| Salicional | 8 | Gamba | 8 | ||||
| Octav | 4 | Principal | 4 | ||||
| Querflöte | 4 | Gedacktflöte | 4 | ||||
| Flageolet | 2 | Quinte | 2 2/3 | ||||
| Octav | 2 | ||||||
| Pedal | Mixture III | 15, 19, 22 | |||||
| Violonbass | 16 | Wood | Cornett IV | 8, 12, 15, 17 | *Replaced 1982 | ||
| Subbass | 16 | Trompete | 8 | *Replaced 1982 | |||
| Principalbass | 8 | ||||||
| Gedacktbass | 8 | ||||||
| Posaune | 16 | *Replaced 1982, metal | |||||
| Accessories | |||||||
| Foot levers | Unterwerk to Hauptwerk | ||||||
| Hauptwerk to Pedal | |||||||
| Pedal Octav Koppel | |||||||
| Notes | |||||||
| Compass: 54/29 | |||||||
| Action: mechanical | |||||||
| Console: attached on left | |||||||
| Stop knobs labelled in both English & German | |||||||




