St Kilian’s Church, Bendigo (II/25)
1872 Randebrock (Paderborn, Germany)
1981-2 Bellsham Pipe Organs (Perth) – full restoration
Specification
| (I) Unterwerk | ||
| Geigen Principal | 8 | |
| Portunal | 8 | |
| Lieblich gedackt | 8 | |
| Fernflöte | 8 | |
| Salicional | 8 | |
| Octav | 4 | |
| Querflöte | 4 | |
| Flageolet | 2 | |
| Pedal | ||
| Violonbass | 16 | Wood |
| Subbass | 16 | |
| Principalbass | 8 | |
| Gedacktbass | 8 | |
| Posaune | 16 | *Replaced 1982, metal |
| (II) Hauptwerk | ||
| Bourdon | 16 | |
| Principal | 8 | |
| Hohlflöte | 8 | |
| Gedackt | 8 | |
| Gamba | 8 | |
| Principal | 4 | |
| Gedacktflöte | 4 | |
| Quinte | 2 2/3 | |
| Octav | 2 | |
| Mixture III | 15, 19, 22 | |
| Cornett IV | 8, 12, 15, 17 | *Replaced 1982 |
| Trompete | 8 | *Replaced 1982 |
| Accessories | ||
| Foot levers | Unterwerk to Hauptwerk | |
| Hauptwerk to Pedal | ||
| Pedal Octav Koppel | ||
| Notes | ||
| Compass: 54/29 | ||
| Action: mechanical | ||
| Console: attached on left | ||
| Stop knobs labelled in both English & German | ||




